<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why do beginners always get into option trading</title>
	<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: hentai miko mika</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-14133</link>
		<author>hentai miko mika</author>
		<pubDate>Fri, 05 Sep 2008 05:46:37 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-14133</guid>
		<description>chan miko hentai &lt;a href="http://rollyo.com/hentai-miko" rel="nofollow"&gt;miko hentai r.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>chan miko hentai <a href="http://rollyo.com/hentai-miko" rel="nofollow">miko hentai r.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inodotcom</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-7750</link>
		<author>Inodotcom</author>
		<pubDate>Tue, 11 Dec 2007 22:12:50 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-7750</guid>
		<description>I would advise deleted the link above me. I'm sure that is not something you want on your site! By the way I enjoy your posts. I think it is important for beginning options traders to read honest posts and not the glam of the rush. 

Have a happy holiday and a prosperous new year,


Lindsay at the TraderBlog </description>
		<content:encoded><![CDATA[<p>I would advise deleted the link above me. I&#8217;m sure that is not something you want on your site! By the way I enjoy your posts. I think it is important for beginning options traders to read honest posts and not the glam of the rush. </p>
<p>Have a happy holiday and a prosperous new year,</p>
<p>Lindsay at the TraderBlog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcam Movies Masturbation</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-4947</link>
		<author>Webcam Movies Masturbation</author>
		<pubDate>Thu, 06 Sep 2007 04:04:29 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-4947</guid>
		<description>HEllo. Just added your link here.</description>
		<content:encoded><![CDATA[<p>HEllo. Just added your link here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreli speculant</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1872</link>
		<author>Isreli speculant</author>
		<pubDate>Wed, 20 Jun 2007 12:35:52 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1872</guid>
		<description>I'd be the first to point out the weakness in Black and Scholes. But this situation is a classic arbitrage with no relations to any model.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be the first to point out the weakness in Black and Scholes. But this situation is a classic arbitrage with no relations to any model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnonc</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1819</link>
		<author>amnonc</author>
		<pubDate>Tue, 19 Jun 2007 06:46:19 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1819</guid>
		<description>ok now i get the confusion...
you're talking strictly math - black&#38;scholes-wise...

it's not that uncommon to actually see that...(i.e men are not machines)</description>
		<content:encoded><![CDATA[<p>ok now i get the confusion&#8230;<br />
you&#8217;re talking strictly math - black&amp;scholes-wise&#8230;</p>
<p>it&#8217;s not that uncommon to actually see that&#8230;(i.e men are not machines)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreli speculant</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1792</link>
		<author>Isreli speculant</author>
		<pubDate>Mon, 18 Jun 2007 13:33:51 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1792</guid>
		<description>I am not sure I understand the scenario you had put. If the stock is worth 100$ and the option is let's say 105$, You'd sell the option and buy the stock. You had made 5$ and you are covered since you have the stock.</description>
		<content:encoded><![CDATA[<p>I am not sure I understand the scenario you had put. If the stock is worth 100$ and the option is let&#8217;s say 105$, You&#8217;d sell the option and buy the stock. You had made 5$ and you are covered since you have the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amnonc</title>
		<link>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1778</link>
		<author>amnonc</author>
		<pubDate>Mon, 18 Jun 2007 11:50:32 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/why-do-beginners-always-get-into-option-trading/#comment-1778</guid>
		<description>maybe i didn't understand that Q.

lets say this:
A stock worth 100$
call 10$ internal value is 90&#38;
let's say volatility is high and there's 6 months to expiry...

you think the call price won't be higher than 100$?</description>
		<content:encoded><![CDATA[<p>maybe i didn&#8217;t understand that Q.</p>
<p>lets say this:<br />
A stock worth 100$<br />
call 10$ internal value is 90&amp;<br />
let&#8217;s say volatility is high and there&#8217;s 6 months to expiry&#8230;</p>
<p>you think the call price won&#8217;t be higher than 100$?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
