<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Most Bang For The Buck Technique With Options</title>
	<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 23:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ray</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-9797</link>
		<author>ray</author>
		<pubDate>Sun, 02 Mar 2008 18:35:43 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-9797</guid>
		<description>Good Israeli spec.
Hey man no excel file. Am I making a mistake or link gone?
Excellent blog.
May be u change the directory
http://www.israelispeculator.com/resources/bls.xls
The webpage cannot be found</description>
		<content:encoded><![CDATA[<p>Good Israeli spec.<br />
Hey man no excel file. Am I making a mistake or link gone?<br />
Excellent blog.<br />
May be u change the directory<br />
<a href="http://www.israelispeculator.com/resources/bls.xls" rel="nofollow">http://www.israelispeculator.com/resources/bls.xls</a><br />
The webpage cannot be found</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1669</link>
		<author>dan</author>
		<pubDate>Mon, 11 Jun 2007 13:36:05 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1669</guid>
		<description>Put or Call Options maybe confusing to new investors, especially of currencies, but I like the detail of this article. I recently found an article that can really help out anyone new to trading options.

&lt;a href="http://www.dailyreckoning.com/rpt/UnderstandingOptions.html" rel="nofollow"&gt; Understanding Options &lt;/a&gt;

This WILL open your eyes....Cheers!</description>
		<content:encoded><![CDATA[<p>Put or Call Options maybe confusing to new investors, especially of currencies, but I like the detail of this article. I recently found an article that can really help out anyone new to trading options.</p>
<p><a href="http://www.dailyreckoning.com/rpt/UnderstandingOptions.html" rel="nofollow"> Understanding Options </a></p>
<p>This WILL open your eyes&#8230;.Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading - Israeli Speculator The Right Mindset For The Option Trader at</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1516</link>
		<author>Option Trading - Israeli Speculator The Right Mindset For The Option Trader at</author>
		<pubDate>Thu, 31 May 2007 16:05:53 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1516</guid>
		<description>[...] because the success rate is poor but might be in the long run successful. Check out my post about getting the most bang for the buck technique together with my trend method. This combined can give you in the long run great [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] because the success rate is poor but might be in the long run successful. Check out my post about getting the most bang for the buck technique together with my trend method. This combined can give you in the long run great [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreli speculant</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1492</link>
		<author>Isreli speculant</author>
		<pubDate>Tue, 29 May 2007 18:53:55 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1492</guid>
		<description>Thanks for hosting it Skeet!</description>
		<content:encoded><![CDATA[<p>Thanks for hosting it Skeet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeet</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1487</link>
		<author>skeet</author>
		<pubDate>Tue, 29 May 2007 09:05:50 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1487</guid>
		<description>Thanks for submitting your post to the Postie Carnival. Hope it brought you a little traffic!</description>
		<content:encoded><![CDATA[<p>Thanks for submitting your post to the Postie Carnival. Hope it brought you a little traffic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1480</link>
		<author>Karen</author>
		<pubDate>Tue, 29 May 2007 00:09:22 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1480</guid>
		<description>Interesting. Passing through on the carnival.</description>
		<content:encoded><![CDATA[<p>Interesting. Passing through on the carnival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeet&#8217;s stuff &#187; Postie Carnival!</title>
		<link>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1470</link>
		<author>skeet&#8217;s stuff &#187; Postie Carnival!</author>
		<pubDate>Mon, 28 May 2007 08:25:13 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/the-most-bang-for-the-buck-technique-with-options/#comment-1470</guid>
		<description>[...] Israeli Speculator presents The Most Bang For The Buck Technique With Options posted at Israeli [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Israeli Speculator presents The Most Bang For The Buck Technique With Options posted at Israeli [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
