<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Panic and Euphoria</title>
	<link>http://israelispeculator.com/blog/panic-and-euphoria/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 00:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: stock trading blogger</title>
		<link>http://israelispeculator.com/blog/panic-and-euphoria/#comment-4555</link>
		<author>stock trading blogger</author>
		<pubDate>Sun, 26 Aug 2007 08:48:46 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/panic-and-euphoria/#comment-4555</guid>
		<description>I think the thing that happened in last few weeks was a global effective phenomenon.  What happened in US had made a nervous breakdown among investors from all over the world which was making the stock market from all over the market more volatile, but from my point of view it was a investor's paradise which gave a very good opportunity in entering good quality stocks which was quite expensive back before this volatility.</description>
		<content:encoded><![CDATA[<p>I think the thing that happened in last few weeks was a global effective phenomenon.  What happened in US had made a nervous breakdown among investors from all over the world which was making the stock market from all over the market more volatile, but from my point of view it was a investor&#8217;s paradise which gave a very good opportunity in entering good quality stocks which was quite expensive back before this volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://israelispeculator.com/blog/panic-and-euphoria/#comment-4096</link>
		<author>Zach</author>
		<pubDate>Sun, 12 Aug 2007 19:13:23 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/panic-and-euphoria/#comment-4096</guid>
		<description>I have found a lot of opportunity taking an option position and then trading stock around it to control my risk while allowing overblown premium to dissipate.  The volatility can be frustrating and exhausting, but if you manage your risk carefully, it can be very rewarding!</description>
		<content:encoded><![CDATA[<p>I have found a lot of opportunity taking an option position and then trading stock around it to control my risk while allowing overblown premium to dissipate.  The volatility can be frustrating and exhausting, but if you manage your risk carefully, it can be very rewarding!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
