<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Option Pricing For Dummies Part 1</title>
	<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 15:02:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Deruaqco</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-214763</link>
		<author>Deruaqco</author>
		<pubDate>Mon, 07 May 2012 05:43:21 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-214763</guid>
		<description>I'll put her on http://jybydyfokah.de.tl gallery preteens sex  They are brazilians I guess it's a Brasileirinhas produtions porn movie. They are so natural, she was really enjoing, dificult to seen on porn films, but some Brasileirinhas' girls like what they do.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll put her on <a href="http://jybydyfokah.de.tl" rel="nofollow">http://jybydyfokah.de.tl</a> gallery preteens sex  They are brazilians I guess it&#8217;s a Brasileirinhas produtions porn movie. They are so natural, she was really enjoing, dificult to seen on porn films, but some Brasileirinhas&#8217; girls like what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap apple ipod touch 8gb</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-204442</link>
		<author>cheap apple ipod touch 8gb</author>
		<pubDate>Sat, 07 Apr 2012 07:59:16 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-204442</guid>
		<description>Is it possible to subscribe to the rss feed of comments for this article in any way?  Where can I obtain the url to sign up.</description>
		<content:encoded><![CDATA[<p>Is it possible to subscribe to the rss feed of comments for this article in any way?  Where can I obtain the url to sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceneveist</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-175312</link>
		<author>Ceneveist</author>
		<pubDate>Thu, 05 Jan 2012 07:28:48 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-175312</guid>
		<description>vhxhmynsiwtahp &lt;a href="http://www.toms-shoes-stores.co" rel="nofollow"&gt;toms shoes&lt;/a&gt; sxvwgpnjmlge</description>
		<content:encoded><![CDATA[<p>vhxhmynsiwtahp <a href="http://www.toms-shoes-stores.co" rel="nofollow">toms shoes</a> sxvwgpnjmlge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wmakpfqy</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-146174</link>
		<author>Wmakpfqy</author>
		<pubDate>Wed, 21 Sep 2011 05:58:31 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-146174</guid>
		<description>A few months &lt;a href="http://upcoming.yahoo.com/user/1370111 " rel="nofollow"&gt;Free Underage Sex Stories&lt;/a&gt;  =-DD</description>
		<content:encoded><![CDATA[<p>A few months <a href="http://upcoming.yahoo.com/user/1370111 " rel="nofollow">Free Underage Sex Stories<br />
</a>  =-DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Ferriter</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-118726</link>
		<author>Fredrick Ferriter</author>
		<pubDate>Mon, 25 Apr 2011 06:26:41 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-118726</guid>
		<description>What¡¦s Happening i'm new to this, I stumbled upon this I've found It positively helpful and it has helped me out loads. I hope to give a contribution &#38; help different customers like its aided me. Great job.</description>
		<content:encoded><![CDATA[<p>What¡¦s Happening i&#8217;m new to this, I stumbled upon this I&#8217;ve found It positively helpful and it has helped me out loads. I hope to give a contribution &amp; help different customers like its aided me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-92480</link>
		<author>robert</author>
		<pubDate>Tue, 09 Nov 2010 04:30:05 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-92480</guid>
		<description>bxf2Nk http://cje6CgslLk0ds3Nnto7djJaor.com</description>
		<content:encoded><![CDATA[<p>bxf2Nk <a href="http://cje6CgslLk0ds3Nnto7djJaor.com" rel="nofollow">http://cje6CgslLk0ds3Nnto7djJaor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrancePlealay</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71834</link>
		<author>BrancePlealay</author>
		<pubDate>Sun, 27 Sep 2009 11:02:32 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71834</guid>
		<description>I think you made some good points in your post.</description>
		<content:encoded><![CDATA[<p>I think you made some good points in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrancePlealay</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71833</link>
		<author>BrancePlealay</author>
		<pubDate>Sun, 27 Sep 2009 10:59:12 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71833</guid>
		<description>Thank you for great post!</description>
		<content:encoded><![CDATA[<p>Thank you for great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milan</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</link>
		<author>milan</author>
		<pubDate>Mon, 24 Sep 2007 13:24:36 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</guid>
		<description>I have one question since I am completely new to this.
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!
On one side I earned 20$ and on other I paid 33.3$.
Can you explain it to me?</description>
		<content:encoded><![CDATA[<p>I have one question since I am completely new to this.<br />
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!<br />
On one side I earned 20$ and on other I paid 33.3$.<br />
Can you explain it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degree Online jewett College</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</link>
		<author>Degree Online jewett College</author>
		<pubDate>Sun, 15 Jul 2007 20:35:59 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</guid>
		<description>Degree Online tennessee College &lt;a href="http://pznah.ifrance.com" rel="nofollow"&gt;College Online experiential Degree&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Degree Online tennessee College <a href="http://pznah.ifrance.com" rel="nofollow">College Online experiential Degree</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

