<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Option Pricing For Dummies Part 1</title>
	<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 11:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: milan</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</link>
		<author>milan</author>
		<pubDate>Mon, 24 Sep 2007 13:24:36 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</guid>
		<description>I have one question since I am completely new to this.
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!
On one side I earned 20$ and on other I paid 33.3$.
Can you explain it to me?</description>
		<content:encoded><![CDATA[<p>I have one question since I am completely new to this.<br />
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!<br />
On one side I earned 20$ and on other I paid 33.3$.<br />
Can you explain it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degree Online jewett College</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</link>
		<author>Degree Online jewett College</author>
		<pubDate>Sun, 15 Jul 2007 20:35:59 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</guid>
		<description>Degree Online tennessee College &lt;a href="http://pznah.ifrance.com" rel="nofollow"&gt;College Online experiential Degree&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Degree Online tennessee College <a href="http://pznah.ifrance.com" rel="nofollow">College Online experiential Degree</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading &#124; Free Option Trading Tutorials Capturing Investors' Expectations at</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-2711</link>
		<author>Option Trading &#124; Free Option Trading Tutorials Capturing Investors' Expectations at</author>
		<pubDate>Tue, 03 Jul 2007 11:39:12 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-2711</guid>
		<description>[...] and it is difficult to explain without getting into more technical details. You could read about pricing an option to get an idea about it. The point here to remember is that we assume the market is complete. In a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and it is difficult to explain without getting into more technical details. You could read about pricing an option to get an idea about it. The point here to remember is that we assume the market is complete. In a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading &#124; Free Option Trading Tutorials Black and Scholes Imperfections at</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1797</link>
		<author>Option Trading &#124; Free Option Trading Tutorials Black and Scholes Imperfections at</author>
		<pubDate>Mon, 18 Jun 2007 18:52:19 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1797</guid>
		<description>[...] inclined. The book tries to build option pricing from a different angle than the classical replication argument. These include assumption of continuous trading, constant volatility throughout the life of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] inclined. The book tries to build option pricing from a different angle than the classical replication argument. These include assumption of continuous trading, constant volatility throughout the life of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1750</link>
		<author>Alan</author>
		<pubDate>Sat, 16 Jun 2007 19:17:50 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1750</guid>
		<description>Hmm... sweet! [*../nice_site2.txt*]</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; sweet! [*../nice_site2.txt*]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1749</link>
		<author>Allen</author>
		<pubDate>Sat, 16 Jun 2007 19:17:37 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1749</guid>
		<description>Nice page greetings to all in this guestbook! Visit my sites, please:</description>
		<content:encoded><![CDATA[<p>Nice page greetings to all in this guestbook! Visit my sites, please:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teagan Stearns</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1714</link>
		<author>Teagan Stearns</author>
		<pubDate>Thu, 14 Jun 2007 09:17:55 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1714</guid>
		<description>This one makes sence "One's first step in wisdom is to kuesstion everything - and one's last is to come to terms with everything."</description>
		<content:encoded><![CDATA[<p>This one makes sence &#8220;One&#8217;s first step in wisdom is to kuesstion everything - and one&#8217;s last is to come to terms with everything.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreli speculant</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1454</link>
		<author>Isreli speculant</author>
		<pubDate>Sun, 27 May 2007 17:12:16 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1454</guid>
		<description>Michael, thanks for the comment. And yes, you are correct.</description>
		<content:encoded><![CDATA[<p>Michael, thanks for the comment. And yes, you are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1450</link>
		<author>Michael</author>
		<pubDate>Sun, 27 May 2007 14:53:57 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1450</guid>
		<description>One small point: You should say that the interest rate of 20% is per month, not p.a. as is the convention when quoting rates.</description>
		<content:encoded><![CDATA[<p>One small point: You should say that the interest rate of 20% is per month, not p.a. as is the convention when quoting rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phentermine</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-500</link>
		<author>phentermine</author>
		<pubDate>Tue, 17 Apr 2007 17:15:16 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-500</guid>
		<description>Vatya phentermine</description>
		<content:encoded><![CDATA[<p>Vatya phentermine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
