<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Israeli Stock Market Weekend Review - 03/16</title>
	<link>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Daniel</title>
		<link>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-4953</link>
		<author>Daniel</author>
		<pubDate>Thu, 06 Sep 2007 11:57:13 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-4953</guid>
		<description>I couldn't understand some parts of this article Trading &#124; Free Option Trading Tutorials  Israeli Stock Market Weekend Review - 03/16 at, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Trading | Free Option Trading Tutorials  Israeli Stock Market Weekend Review - 03/16 at, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-855</link>
		<author>j</author>
		<pubDate>Sat, 05 May 2007 07:14:55 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-855</guid>
		<description>I think there is a better correlation with Nasdaq.</description>
		<content:encoded><![CDATA[<p>I think there is a better correlation with Nasdaq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IsraeliSpeculator.com &#187; Israeli Stock Market Weekend Review 03/23 - TA25 Recovers With a 1.69% In a Week</title>
		<link>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-104</link>
		<author>IsraeliSpeculator.com &#187; Israeli Stock Market Weekend Review 03/23 - TA25 Recovers With a 1.69% In a Week</author>
		<pubDate>Fri, 23 Mar 2007 14:11:58 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/israeli-stock-market-weekend-review/#comment-104</guid>
		<description>[...] government has on the financial markets. The second, which relates to the first, is that as I  said in my previous weekend review , the Israeli market and the US markets are very correlated. Hence, the government has little [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] government has on the financial markets. The second, which relates to the first, is that as I  said in my previous weekend review , the Israeli market and the US markets are very correlated. Hence, the government has little [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
