<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Test For a Trend</title>
	<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 21:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Tim Kennedy</title>
		<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-8088</link>
		<author>Tim Kennedy</author>
		<pubDate>Thu, 27 Dec 2007 15:17:54 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-8088</guid>
		<description>Here you go pointing people at a normal distributions again... (just kidding, I see where you write about usually getting fat tailed distributions).

What would be really cool is a way to get intraday prices to stream into your model and to be a ble to tinker with the distribution type.

Great blog. I am always happy I visited. I keep telling myself I need to buy this guy a beer... maybe next time :)

TimK</description>
		<content:encoded><![CDATA[<p>Here you go pointing people at a normal distributions again&#8230; (just kidding, I see where you write about usually getting fat tailed distributions).</p>
<p>What would be really cool is a way to get intraday prices to stream into your model and to be a ble to tinker with the distribution type.</p>
<p>Great blog. I am always happy I visited. I keep telling myself I need to buy this guy a beer&#8230; maybe next time :)</p>
<p>TimK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://idisk.mac.com/fmp3musicdownloads/Public/free-legal-music-downloads.html</title>
		<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-7727</link>
		<author>http://idisk.mac.com/fmp3musicdownloads/Public/free-legal-music-downloads.html</author>
		<pubDate>Tue, 11 Dec 2007 00:41:35 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-7727</guid>
		<description>Great boysfeddadbf7f73ff75329a759f3fd06b26</description>
		<content:encoded><![CDATA[<p>Great boysfeddadbf7f73ff75329a759f3fd06b26</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreli speculant</title>
		<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-3522</link>
		<author>Isreli speculant</author>
		<pubDate>Sun, 29 Jul 2007 11:46:30 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-3522</guid>
		<description>If it seems complicated than I didn't do a good job..What part you found difficult?</description>
		<content:encoded><![CDATA[<p>If it seems complicated than I didn&#8217;t do a good job..What part you found difficult?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-3502</link>
		<author>Steve</author>
		<pubDate>Sat, 28 Jul 2007 21:04:56 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-3502</guid>
		<description>I wish I better understood how to set this up.  Looks like a great tool</description>
		<content:encoded><![CDATA[<p>I wish I better understood how to set this up.  Looks like a great tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading - Israeli Speculator The Variance Ratio Method - a Powerful Trend Indicator at</title>
		<link>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-1498</link>
		<author>Option Trading - Israeli Speculator The Variance Ratio Method - a Powerful Trend Indicator at</author>
		<pubDate>Wed, 30 May 2007 06:22:18 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/a-method-other-than-technical-analysis-to-make-trades/#comment-1498</guid>
		<description>[...] It adds a powerful tool to your trend indicators. For another trend indicator method see this trend indicator [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It adds a powerful tool to your trend indicators. For another trend indicator method see this trend indicator [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
